Apartment
2
2
8
200 Golf View Drive Branson, Missouri 65616
This luxury condo at The Club provides you with beautiful new furnishings a great location and upscale amenities to insure that your stay in Branson is very comfortable and quiet. This is a walk in level with no steps. It is near " the Strip" yet tucked away among the trees along the Thousand Hills Golf Course you can enjoy a quiet setting very close to the most popular Branson attractions. This 2 bedroom and 2 bath condo has just been completely remodeled with wood floors granite counters new upscale furnishings and bedding. It's features include 1 king size and 2 queen size Serta I - Comfort beds and a sleeper sofa in the living room ( accommodates 8 ). Features include high quality 500 thread count all cotton linens and towels a fully equipped kitchen with all appliances and utensils a comfortable living room with a fireplace and exposed weathered barn beams an enclosed sunroom WIFI cable TV 3 HDTV's a washer and dryer; an outdoor pool and more. You will not find more pleasant accommodations. This condo also has a step in shower with grab bars and a tall toilet with grab bars for those who have trouble getting in and out of a regular tub / shower.
Wheel Chair Accessible
Smoking Permitted
Elevator
Pets Considered
From | To | Daily Rate | Weekly Rate |
---|---|---|---|
01/25/2021 | 01/28/2021 | $112.00 | $786.00 |
01/29/2021 | 01/30/2021 | $126.00 | $880.00 |
01/31/2021 | 02/04/2021 | $112.00 | $786.00 |
02/05/2021 | 02/06/2021 | $126.00 | $880.00 |
02/07/2021 | 02/11/2021 | $112.00 | $786.00 |
02/12/2021 | 02/13/2021 | $126.00 | $880.00 |
02/14/2021 | 02/18/2021 | $112.00 | $786.00 |
02/19/2021 | 02/20/2021 | $126.00 | $880.00 |
02/21/2021 | 02/25/2021 | $112.00 | $786.00 |
02/26/2021 | 02/27/2021 | $126.00 | $880.00 |
02/28/2021 | 03/04/2021 | $112.00 | $786.00 |
03/05/2021 | 03/05/2021 | $126.00 | $880.00 |
03/06/2021 | 03/06/2021 | $112.00 | $786.00 |
03/07/2021 | 03/11/2021 | $138.00 | $966.00 |
03/12/2021 | 03/13/2021 | $160.00 | $1122.00 |
03/14/2021 | 03/18/2021 | $143.00 | $1002.00 |
03/19/2021 | 03/20/2021 | $160.00 | $1122.00 |
03/21/2021 | 03/25/2021 | $143.00 | $1002.00 |
03/26/2021 | 03/27/2021 | $160.00 | $1122.00 |
03/28/2021 | 03/28/2021 | $143.00 | $1002.00 |
03/29/2021 | 04/01/2021 | $138.00 | $966.00 |
04/02/2021 | 04/03/2021 | $155.00 | $1082.00 |
04/04/2021 | 04/08/2021 | $138.00 | $966.00 |
04/09/2021 | 04/10/2021 | $155.00 | $1082.00 |
04/11/2021 | 04/15/2021 | $138.00 | $966.00 |
04/16/2021 | 04/17/2021 | $155.00 | $1082.00 |
04/18/2021 | 04/22/2021 | $138.00 | $966.00 |
04/23/2021 | 04/24/2021 | $155.00 | $1082.00 |
04/25/2021 | 04/29/2021 | $138.00 | $966.00 |
04/30/2021 | 05/01/2021 | $155.00 | $1082.00 |
05/02/2021 | 05/06/2021 | $138.00 | $966.00 |
05/07/2021 | 05/08/2021 | $155.00 | $1082.00 |
05/09/2021 | 05/13/2021 | $138.00 | $966.00 |
05/14/2021 | 05/15/2021 | $155.00 | $1082.00 |
05/16/2021 | 05/20/2021 | $138.00 | $966.00 |
05/21/2021 | 05/22/2021 | $155.00 | $1082.00 |
05/23/2021 | 05/27/2021 | $138.00 | $966.00 |
05/28/2021 | 05/29/2021 | $195.00 | $1365.00 |
05/30/2021 | 06/03/2021 | $174.00 | $1218.00 |
06/04/2021 | 06/05/2021 | $195.00 | $1365.00 |
06/06/2021 | 06/10/2021 | $174.00 | $1218.00 |
06/11/2021 | 06/12/2021 | $195.00 | $1365.00 |
06/13/2021 | 06/17/2021 | $174.00 | $1218.00 |
06/18/2021 | 06/19/2021 | $195.00 | $1365.00 |
06/20/2021 | 06/24/2021 | $174.00 | $1218.00 |
06/25/2021 | 06/26/2021 | $195.00 | $1365.00 |
06/27/2021 | 07/01/2021 | $174.00 | $1218.00 |
07/02/2021 | 07/03/2021 | $195.00 | $1365.00 |
07/04/2021 | 07/08/2021 | $174.00 | $1218.00 |
07/09/2021 | 07/10/2021 | $195.00 | $1365.00 |
07/11/2021 | 07/15/2021 | $174.00 | $1218.00 |
07/16/2021 | 07/17/2021 | $195.00 | $1365.00 |
07/18/2021 | 07/22/2021 | $174.00 | $1218.00 |
07/23/2021 | 07/24/2021 | $195.00 | $1365.00 |
07/25/2021 | 07/29/2021 | $174.00 | $1218.00 |
07/30/2021 | 07/31/2021 | $195.00 | $1365.00 |
08/01/2021 | 08/05/2021 | $174.00 | $1218.00 |
08/06/2021 | 08/07/2021 | $195.00 | $1365.00 |
08/08/2021 | 08/12/2021 | $174.00 | $1218.00 |
08/13/2021 | 08/14/2021 | $195.00 | $1365.00 |
08/15/2021 | 08/19/2021 | $138.00 | $966.00 |
08/20/2021 | 08/21/2021 | $155.00 | $1082.00 |
08/22/2021 | 08/26/2021 | $138.00 | $966.00 |
08/27/2021 | 08/28/2021 | $155.00 | $1082.00 |
08/29/2021 | 09/02/2021 | $138.00 | $966.00 |
09/03/2021 | 09/04/2021 | $155.00 | $1082.00 |
09/05/2021 | 09/09/2021 | $138.00 | $966.00 |
09/10/2021 | 09/11/2021 | $155.00 | $1082.00 |
09/12/2021 | 09/16/2021 | $138.00 | $966.00 |
09/17/2021 | 09/18/2021 | $155.00 | $1082.00 |
09/19/2021 | 09/23/2021 | $138.00 | $966.00 |
09/24/2021 | 09/25/2021 | $155.00 | $1082.00 |
09/26/2021 | 09/30/2021 | $138.00 | $966.00 |
10/01/2021 | 10/02/2021 | $155.00 | $1082.00 |
10/03/2021 | 10/07/2021 | $138.00 | $966.00 |
10/08/2021 | 10/09/2021 | $155.00 | $1082.00 |
10/10/2021 | 10/14/2021 | $138.00 | $966.00 |
10/15/2021 | 10/16/2021 | $155.00 | $1082.00 |
10/17/2021 | 10/21/2021 | $138.00 | $966.00 |
10/22/2021 | 10/23/2021 | $155.00 | $1082.00 |
10/24/2021 | 10/28/2021 | $138.00 | $966.00 |
10/29/2021 | 10/30/2021 | $155.00 | $1082.00 |
10/31/2021 | 11/04/2021 | $138.00 | $966.00 |
11/05/2021 | 11/06/2021 | $155.00 | $1082.00 |
11/07/2021 | 11/11/2021 | $138.00 | $966.00 |
11/12/2021 | 11/13/2021 | $155.00 | $1082.00 |
11/14/2021 | 11/18/2021 | $138.00 | $966.00 |
11/19/2021 | 11/20/2021 | $155.00 | $1082.00 |
11/21/2021 | 11/23/2021 | $138.00 | $966.00 |
11/24/2021 | 11/25/2021 | $174.00 | $1218.00 |
11/26/2021 | 11/27/2021 | $195.00 | $1365.00 |
11/28/2021 | 11/28/2021 | $174.00 | $1218.00 |
11/29/2021 | 12/02/2021 | $138.00 | $966.00 |
12/03/2021 | 12/04/2021 | $155.00 | $1082.00 |
12/05/2021 | 12/09/2021 | $138.00 | $966.00 |
12/10/2021 | 12/11/2021 | $155.00 | $1082.00 |
12/12/2021 | 12/16/2021 | $138.00 | $966.00 |
12/17/2021 | 12/18/2021 | $155.00 | $1082.00 |
12/19/2021 | 12/23/2021 | $138.00 | $966.00 |
12/24/2021 | 12/25/2021 | $155.00 | $1082.00 |
12/26/2021 | 12/30/2021 | $138.00 | $966.00 |
12/31/2021 | 01/01/2022 | $155.00 | $1082.00 |
01/02/2022 | 01/06/2022 | $138.00 | $966.00 |
01/07/2022 | 01/08/2022 | $155.00 | $1082.00 |
01/09/2022 | 01/13/2022 | $138.00 | $966.00 |
01/14/2022 | 01/15/2022 | $155.00 | $1082.00 |
01/16/2022 | 01/20/2022 | $138.00 | $966.00 |
01/21/2022 | 01/22/2022 | $155.00 | $1082.00 |
01/23/2022 | 01/25/2022 | $138.00 | $966.00 |
Base rates (EXCLUDING any applicable taxes, fees, and promotions) are displayed as provided by rental managers and are not guaranteed. Rates are based on the start or arrival date selected in the search and may vary on subsequent days. Properties marked ‘Available’ or ‘Not Available’ are done so based on information provided by the rental manager and are not guaranteed. For completed details (including minimum stay length, full availability information, approved arrival days and other booking rules for the property) select ‘Book Now” (on available properties) or ‘Check Availability’ (booked properties) to be directed to the rental manager’s website or click “Contact” to send them a specific request.