Apartment
3
3
10
364 Wimbledon Drive Branson, Missouri 65616
This 3 bedroom and 3 bath condo has a truly amazing lakefront location with an outstanding lake view. You can fish just outside your backdoor while your kids play in the adjacent playground. When the trout quit biting there is an indoor and an outdoor pool championship golf course tennis courts fitness center business center meeting/ reunion roomsa restaurant free putting green and more all within walking distance of your front door! This spacious three bedroom condo features a king bed in two of the bedrooms two queen beds in the third bedroom and a queen sleeper sofa in the living room and will accommodate 10. It has been completely remodeled from floor to 18 ft ceiling with new wood floors new furnishings new beds and new everything. It has 4 HDTV's cable TV Blu-Ray DVD WIFI a fireplace jetted tub and more It has a screened in porch facing Lake Taneycomo and a second open deck on the side. Located in the gated community of Pointe Royale along the bank of Taneycomo that is designated " Troph Waters" there is no spot in Branson that has more to offer within a 100 yards of it's front door than this beautiful newly updated lakefront condo.
Wheel Chair Accessible
Smoking Permitted
Elevator
Pets Considered
From | To | Daily Rate | Weekly Rate |
---|---|---|---|
02/22/2021 | 02/25/2021 | $148.00 | $1038.00 |
02/26/2021 | 02/27/2021 | $166.00 | $1163.00 |
02/28/2021 | 03/04/2021 | $148.00 | $1038.00 |
03/05/2021 | 03/05/2021 | $166.00 | $1163.00 |
03/06/2021 | 03/06/2021 | $213.00 | $1494.00 |
03/07/2021 | 03/11/2021 | $191.00 | $1334.00 |
03/12/2021 | 03/13/2021 | $218.00 | $1526.00 |
03/14/2021 | 03/18/2021 | $195.00 | $1363.00 |
03/19/2021 | 03/20/2021 | $218.00 | $1526.00 |
03/21/2021 | 03/25/2021 | $195.00 | $1363.00 |
03/26/2021 | 03/27/2021 | $218.00 | $1526.00 |
03/28/2021 | 03/28/2021 | $195.00 | $1363.00 |
03/29/2021 | 04/01/2021 | $191.00 | $1334.00 |
04/02/2021 | 04/03/2021 | $213.00 | $1494.00 |
04/04/2021 | 04/08/2021 | $191.00 | $1334.00 |
04/09/2021 | 04/10/2021 | $213.00 | $1494.00 |
04/11/2021 | 04/15/2021 | $191.00 | $1334.00 |
04/16/2021 | 04/17/2021 | $213.00 | $1494.00 |
04/18/2021 | 04/22/2021 | $191.00 | $1334.00 |
04/23/2021 | 04/24/2021 | $213.00 | $1494.00 |
04/25/2021 | 04/29/2021 | $191.00 | $1334.00 |
04/30/2021 | 05/01/2021 | $213.00 | $1494.00 |
05/02/2021 | 05/06/2021 | $191.00 | $1334.00 |
05/07/2021 | 05/08/2021 | $213.00 | $1494.00 |
05/09/2021 | 05/13/2021 | $232.00 | $1622.00 |
05/14/2021 | 05/15/2021 | $258.00 | $1802.00 |
05/16/2021 | 05/20/2021 | $232.00 | $1622.00 |
05/21/2021 | 05/22/2021 | $258.00 | $1802.00 |
05/23/2021 | 05/27/2021 | $232.00 | $1622.00 |
05/28/2021 | 05/29/2021 | $306.00 | $2140.00 |
05/30/2021 | 06/03/2021 | $273.00 | $1911.00 |
06/04/2021 | 06/05/2021 | $306.00 | $2140.00 |
06/06/2021 | 06/10/2021 | $273.00 | $1911.00 |
06/11/2021 | 06/12/2021 | $306.00 | $2140.00 |
06/13/2021 | 06/17/2021 | $273.00 | $1911.00 |
06/18/2021 | 06/19/2021 | $306.00 | $2140.00 |
06/20/2021 | 06/24/2021 | $273.00 | $1911.00 |
06/25/2021 | 06/26/2021 | $306.00 | $2140.00 |
06/27/2021 | 07/01/2021 | $273.00 | $1911.00 |
07/02/2021 | 07/04/2021 | $306.00 | $2140.00 |
07/05/2021 | 07/08/2021 | $283.00 | $1983.00 |
07/09/2021 | 07/10/2021 | $306.00 | $2140.00 |
07/11/2021 | 07/15/2021 | $273.00 | $1911.00 |
07/16/2021 | 07/17/2021 | $306.00 | $2140.00 |
07/18/2021 | 07/22/2021 | $273.00 | $1911.00 |
07/23/2021 | 07/24/2021 | $306.00 | $2140.00 |
07/25/2021 | 07/29/2021 | $283.00 | $1983.00 |
07/30/2021 | 07/31/2021 | $306.00 | $2140.00 |
08/01/2021 | 08/05/2021 | $273.00 | $1911.00 |
08/06/2021 | 08/07/2021 | $306.00 | $2140.00 |
08/08/2021 | 08/12/2021 | $273.00 | $1911.00 |
08/13/2021 | 08/14/2021 | $306.00 | $2140.00 |
08/15/2021 | 08/19/2021 | $191.00 | $1334.00 |
08/20/2021 | 08/21/2021 | $213.00 | $1494.00 |
08/22/2021 | 08/26/2021 | $191.00 | $1334.00 |
08/27/2021 | 08/28/2021 | $213.00 | $1494.00 |
08/29/2021 | 09/02/2021 | $191.00 | $1334.00 |
09/03/2021 | 09/04/2021 | $213.00 | $1494.00 |
09/05/2021 | 09/09/2021 | $191.00 | $1334.00 |
09/10/2021 | 09/11/2021 | $213.00 | $1494.00 |
09/12/2021 | 09/16/2021 | $191.00 | $1334.00 |
09/17/2021 | 09/18/2021 | $213.00 | $1494.00 |
09/19/2021 | 09/23/2021 | $191.00 | $1334.00 |
09/24/2021 | 09/25/2021 | $213.00 | $1494.00 |
09/26/2021 | 09/30/2021 | $191.00 | $1334.00 |
10/01/2021 | 10/02/2021 | $258.00 | $1802.00 |
10/03/2021 | 10/07/2021 | $191.00 | $1334.00 |
10/08/2021 | 10/09/2021 | $258.00 | $1802.00 |
10/10/2021 | 10/14/2021 | $191.00 | $1334.00 |
10/15/2021 | 10/16/2021 | $258.00 | $1802.00 |
10/17/2021 | 10/21/2021 | $191.00 | $1334.00 |
10/22/2021 | 10/23/2021 | $258.00 | $1802.00 |
10/24/2021 | 10/28/2021 | $191.00 | $1334.00 |
10/29/2021 | 10/30/2021 | $232.00 | $1622.00 |
10/31/2021 | 11/04/2021 | $191.00 | $1334.00 |
11/05/2021 | 11/06/2021 | $213.00 | $1494.00 |
11/07/2021 | 11/11/2021 | $191.00 | $1334.00 |
11/12/2021 | 11/13/2021 | $213.00 | $1494.00 |
11/14/2021 | 11/18/2021 | $191.00 | $1334.00 |
11/19/2021 | 11/20/2021 | $213.00 | $1494.00 |
11/21/2021 | 11/23/2021 | $191.00 | $1334.00 |
11/24/2021 | 11/24/2021 | $273.00 | $1911.00 |
11/25/2021 | 11/27/2021 | $306.00 | $2140.00 |
11/28/2021 | 11/28/2021 | $273.00 | $1911.00 |
11/29/2021 | 12/02/2021 | $191.00 | $1334.00 |
12/03/2021 | 12/04/2021 | $232.00 | $1622.00 |
12/05/2021 | 12/09/2021 | $191.00 | $1334.00 |
12/10/2021 | 12/11/2021 | $232.00 | $1622.00 |
12/12/2021 | 12/16/2021 | $191.00 | $1334.00 |
12/17/2021 | 12/18/2021 | $232.00 | $1622.00 |
12/19/2021 | 12/23/2021 | $191.00 | $1334.00 |
12/24/2021 | 12/31/2021 | $258.00 | $1802.00 |
01/01/2022 | 01/01/2022 | $213.00 | $1494.00 |
01/02/2022 | 01/06/2022 | $191.00 | $1334.00 |
01/07/2022 | 01/08/2022 | $213.00 | $1494.00 |
01/09/2022 | 01/13/2022 | $191.00 | $1334.00 |
01/14/2022 | 01/15/2022 | $213.00 | $1494.00 |
01/16/2022 | 01/20/2022 | $191.00 | $1334.00 |
01/21/2022 | 01/22/2022 | $213.00 | $1494.00 |
01/23/2022 | 01/27/2022 | $191.00 | $1334.00 |
01/28/2022 | 01/29/2022 | $213.00 | $1494.00 |
01/30/2022 | 02/03/2022 | $191.00 | $1334.00 |
02/04/2022 | 02/05/2022 | $213.00 | $1494.00 |
02/06/2022 | 02/10/2022 | $191.00 | $1334.00 |
02/11/2022 | 02/12/2022 | $213.00 | $1494.00 |
02/13/2022 | 02/17/2022 | $191.00 | $1334.00 |
02/18/2022 | 02/19/2022 | $213.00 | $1494.00 |
02/20/2022 | 02/22/2022 | $191.00 | $1334.00 |
Base rates (EXCLUDING any applicable taxes, fees, and promotions) are displayed as provided by rental managers and are not guaranteed. Rates are based on the start or arrival date selected in the search and may vary on subsequent days. Properties marked ‘Available’ or ‘Not Available’ are done so based on information provided by the rental manager and are not guaranteed. For completed details (including minimum stay length, full availability information, approved arrival days and other booking rules for the property) select ‘Book Now” (on available properties) or ‘Check Availability’ (booked properties) to be directed to the rental manager’s website or click “Contact” to send them a specific request.