House
3
3
6
22 Surf Scoter Hilton Head Island, South Carolina 29928
This 3 bedroom 3 bath traditional Sea Pines beach home with private pool is just 3rd row from the ocean. This ranch-style home has a large open kitchen and Corian counter tops. The kitchen area encompasses a nice dining area and glassed-in Carolina room. Nearby to the Carolina room is a spacious living room which looks over the pool. Sliding doors from the living room will lead you to the pretty pool area where you have a gas grill and a table with seating for 4. The master bedroom has king bedding and a renovated bathroom. The 2nd bedroom has queen bedding and a the 3rd bedroom is furnished with 2 twins. Each bedroom has its own TV and you also will find a TV in the living room as well as the Carolina room. At 2250 heated square feet and a bike ride to the South Beach Marina Village this is a great Sea Pines family vacation rental. PROXIMITY TO THE BEACH 3rd Row Ocean 1-2 minute walk to beach HIGHLIGHTS *Private Pool (10x24) (NO POOL HEAT) Free Wireless Internet 4 TVs Gas Grill Carolina Room PROPERTY CONFIGURATION 3 Bedrooms 3 Bathrooms Sleeps 6 Approximately 4 parking spaces 2250 Sq Ft Washer/ Dryer Fully Equipped Kitchen BEDDING BREAKDOWN Bedroom 1 - 1 King Bedroom 2 - 1 Queen Bedroom 3 - 2 Twins PROPERTY REMINDERS *Pool can NOT be heated * A total of 4 adult unisex bikes are included in your amenity fee when booking. Not included with rentals over 21 nights. The Fireplace is not for guests use Pets are not allowed The Vacation Company's Guest Connect will contain all your check-in information (lock codes Wi-Fi codes and other information pertinent to your stay).
Wheel Chair Accessible
Smoking Permitted
Elevator
Pets Considered
From | To | Daily Rate | Weekly Rate |
---|---|---|---|
01/02/2021 | 01/02/2021 | $223.00 | $1560.00 |
01/03/2021 | 01/03/2021 | $196.00 | $1233.00 |
01/04/2021 | 01/04/2021 | $185.00 | $1310.00 |
01/05/2021 | 01/05/2021 | $205.00 | $1451.00 |
01/06/2021 | 01/06/2021 | $182.00 | $1170.00 |
01/07/2021 | 01/07/2021 | $176.00 | $1205.00 |
01/08/2021 | 01/08/2021 | $187.00 | $1326.00 |
01/09/2021 | 01/09/2021 | $207.00 | $1462.00 |
01/10/2021 | 01/10/2021 | $167.00 | $1183.00 |
01/11/2021 | 01/11/2021 | $172.00 | $1221.00 |
01/12/2021 | 01/12/2021 | $189.00 | $1340.00 |
01/13/2021 | 01/13/2021 | $209.00 | $1471.00 |
01/14/2021 | 01/14/2021 | $169.00 | $1196.00 |
01/15/2021 | 01/15/2021 | $174.00 | $1235.00 |
01/16/2021 | 01/16/2021 | $191.00 | $1352.00 |
01/17/2021 | 01/17/2021 | $210.00 | $1479.00 |
01/18/2021 | 01/18/2021 | $171.00 | $1485.00 |
01/19/2021 | 01/19/2021 | $176.00 | $1248.00 |
01/20/2021 | 01/20/2021 | $193.00 | $1363.00 |
01/21/2021 | 01/21/2021 | $211.00 | $1485.00 |
01/22/2021 | 01/22/2021 | $212.00 | $1420.00 |
01/23/2021 | 01/23/2021 | $178.00 | $1260.00 |
01/24/2021 | 01/24/2021 | $195.00 | $1373.00 |
01/25/2021 | 01/25/2021 | $212.00 | $1292.00 |
01/26/2021 | 01/26/2021 | $203.00 | $1438.00 |
01/27/2021 | 01/27/2021 | $180.00 | $1271.00 |
01/28/2021 | 01/28/2021 | $196.00 | $1233.00 |
01/29/2021 | 01/29/2021 | $210.00 | $1310.00 |
01/30/2021 | 01/30/2021 | $205.00 | $1451.00 |
01/31/2021 | 01/31/2021 | $182.00 | $1170.00 |
02/01/2021 | 02/01/2021 | $176.00 | $1205.00 |
02/02/2021 | 02/02/2021 | $187.00 | $1326.00 |
02/03/2021 | 02/03/2021 | $207.00 | $1462.00 |
02/04/2021 | 02/04/2021 | $167.00 | $1183.00 |
02/05/2021 | 02/05/2021 | $172.00 | $1221.00 |
02/06/2021 | 02/06/2021 | $189.00 | $1340.00 |
02/07/2021 | 02/07/2021 | $209.00 | $1471.00 |
02/08/2021 | 02/08/2021 | $169.00 | $1196.00 |
02/09/2021 | 02/09/2021 | $174.00 | $1235.00 |
02/10/2021 | 02/10/2021 | $191.00 | $1352.00 |
02/11/2021 | 02/11/2021 | $210.00 | $1479.00 |
02/12/2021 | 02/12/2021 | $171.00 | $1485.00 |
02/13/2021 | 02/13/2021 | $176.00 | $1248.00 |
02/14/2021 | 02/14/2021 | $193.00 | $1363.00 |
02/15/2021 | 02/15/2021 | $211.00 | $1485.00 |
02/16/2021 | 02/16/2021 | $237.00 | $1438.00 |
02/17/2021 | 02/17/2021 | $180.00 | $1271.00 |
02/18/2021 | 02/18/2021 | $172.00 | $1221.00 |
02/19/2021 | 02/19/2021 | $195.00 | $1373.00 |
02/20/2021 | 02/20/2021 | $191.00 | $1352.00 |
02/21/2021 | 02/21/2021 | $189.00 | $1340.00 |
02/22/2021 | 02/22/2021 | $189.00 | $1340.00 |
02/23/2021 | 02/23/2021 | $191.00 | $1352.00 |
02/24/2021 | 02/24/2021 | $195.00 | $1373.00 |
02/25/2021 | 02/25/2021 | $212.00 | $1420.00 |
02/26/2021 | 02/26/2021 | $210.00 | $1479.00 |
02/27/2021 | 02/27/2021 | $191.00 | $1485.00 |
03/06/2021 | 03/06/2021 | $212.00 | $1292.00 |
03/13/2021 | 03/13/2021 | $210.00 | $1479.00 |
03/20/2021 | 03/20/2021 | $207.00 | $1462.00 |
03/27/2021 | 03/27/2021 | $289.00 | $1892.00 |
04/03/2021 | 04/03/2021 | $270.00 | $2137.00 |
04/10/2021 | 04/10/2021 | $279.00 | $2007.00 |
04/17/2021 | 04/17/2021 | $412.00 | $2889.00 |
04/24/2021 | 04/24/2021 | $528.00 | $3592.00 |
05/01/2021 | 05/01/2021 | $498.00 | $3485.00 |
05/08/2021 | 05/08/2021 | $311.00 | $2329.00 |
05/15/2021 | 05/15/2021 | $281.00 | $1899.00 |
05/22/2021 | 05/22/2021 | $269.00 | $1692.00 |
05/29/2021 | 05/29/2021 | $172.00 | $1221.00 |
06/05/2021 | 06/05/2021 | $189.00 | $1340.00 |
06/12/2021 | 06/12/2021 | $209.00 | $1471.00 |
06/19/2021 | 06/19/2021 | $169.00 | $1196.00 |
06/26/2021 | 06/26/2021 | $174.00 | $1235.00 |
07/03/2021 | 07/03/2021 | $191.00 | $1352.00 |
07/10/2021 | 07/10/2021 | $210.00 | $1479.00 |
07/17/2021 | 07/17/2021 | $171.00 | $1485.00 |
07/24/2021 | 07/24/2021 | $176.00 | $1248.00 |
07/31/2021 | 07/31/2021 | $193.00 | $1363.00 |
08/07/2021 | 08/07/2021 | $211.00 | $1485.00 |
08/14/2021 | 08/14/2021 | $212.00 | $1420.00 |
08/21/2021 | 08/21/2021 | $178.00 | $1260.00 |
08/28/2021 | 08/28/2021 | $195.00 | $1373.00 |
09/04/2021 | 09/04/2021 | $212.00 | $1292.00 |
09/11/2021 | 09/11/2021 | $203.00 | $1438.00 |
09/18/2021 | 09/18/2021 | $190.00 | $1364.00 |
09/25/2021 | 09/25/2021 | $196.00 | $1233.00 |
10/02/2021 | 10/02/2021 | $205.00 | $1310.00 |
10/09/2021 | 10/09/2021 | $205.00 | $1451.00 |
10/16/2021 | 10/16/2021 | $204.00 | $1282.00 |
10/17/2021 | 10/17/2021 | $182.00 | $1275.00 |
10/18/2021 | 10/18/2021 | $187.00 | $1326.00 |
10/19/2021 | 10/19/2021 | $207.00 | $1462.00 |
10/20/2021 | 10/20/2021 | $183.00 | $1291.00 |
10/21/2021 | 10/21/2021 | $191.00 | $1373.00 |
10/22/2021 | 10/22/2021 | $195.00 | $1413.00 |
10/23/2021 | 10/23/2021 | $209.00 | $1471.00 |
10/24/2021 | 10/24/2021 | $184.00 | $1300.00 |
10/25/2021 | 10/25/2021 | $194.00 | $1366.00 |
10/26/2021 | 10/26/2021 | $215.00 | $1541.00 |
10/27/2021 | 10/27/2021 | $210.00 | $1531.00 |
10/28/2021 | 10/28/2021 | $186.00 | $1630.00 |
10/29/2021 | 10/29/2021 | $195.00 | $1373.00 |
10/30/2021 | 10/30/2021 | $221.00 | $1547.00 |
10/31/2021 | 10/31/2021 | $241.00 | $1726.00 |
11/01/2021 | 11/01/2021 | $265.00 | $1623.00 |
11/02/2021 | 11/02/2021 | $196.00 | $1381.00 |
11/03/2021 | 11/03/2021 | $218.00 | $1530.00 |
11/04/2021 | 11/04/2021 | $256.00 | $1516.00 |
11/05/2021 | 11/05/2021 | $230.00 | $1684.00 |
11/06/2021 | 11/06/2021 | $197.00 | $1387.00 |
11/07/2021 | 11/07/2021 | $219.00 | $1382.00 |
11/08/2021 | 11/08/2021 | $217.00 | $1519.00 |
11/09/2021 | 11/09/2021 | $265.00 | $1820.00 |
11/10/2021 | 11/10/2021 | $198.00 | $1282.00 |
11/11/2021 | 11/11/2021 | $246.00 | $1348.00 |
11/12/2021 | 11/12/2021 | $213.00 | $1494.00 |
11/13/2021 | 11/13/2021 | $243.00 | $1686.00 |
11/14/2021 | 11/14/2021 | $183.00 | $1313.00 |
11/15/2021 | 11/15/2021 | $184.00 | $1299.00 |
11/16/2021 | 11/16/2021 | $201.00 | $1419.00 |
11/17/2021 | 11/17/2021 | $222.00 | $1553.00 |
11/18/2021 | 11/18/2021 | $188.00 | $1342.00 |
11/19/2021 | 11/19/2021 | $181.00 | $1306.00 |
11/20/2021 | 11/20/2021 | $191.00 | $1352.00 |
11/21/2021 | 11/21/2021 | $210.00 | $1479.00 |
11/22/2021 | 11/22/2021 | $194.00 | $1485.00 |
11/23/2021 | 11/23/2021 | $193.00 | $1384.00 |
11/24/2021 | 11/24/2021 | $193.00 | $1396.00 |
11/25/2021 | 11/25/2021 | $211.00 | $1485.00 |
11/26/2021 | 11/26/2021 | $214.00 | $1420.00 |
11/27/2021 | 11/27/2021 | $205.00 | $1467.00 |
11/28/2021 | 11/28/2021 | $214.00 | $1530.00 |
11/29/2021 | 11/29/2021 | $212.00 | $1432.00 |
11/30/2021 | 11/30/2021 | $203.00 | $1438.00 |
12/01/2021 | 12/01/2021 | $217.00 | $1543.00 |
12/02/2021 | 12/02/2021 | $229.00 | $1425.00 |
12/03/2021 | 12/03/2021 | $198.00 | $1442.00 |
12/04/2021 | 12/04/2021 | $205.00 | $1451.00 |
12/05/2021 | 12/05/2021 | $228.00 | $1458.00 |
12/06/2021 | 12/06/2021 | $213.00 | $1478.00 |
12/07/2021 | 12/07/2021 | $219.00 | $1572.00 |
12/08/2021 | 12/08/2021 | $227.00 | $1650.00 |
12/09/2021 | 12/09/2021 | $241.00 | $1508.00 |
12/10/2021 | 12/10/2021 | $220.00 | $1567.00 |
12/11/2021 | 12/11/2021 | $237.00 | $1688.00 |
12/12/2021 | 12/12/2021 | $255.00 | $1821.00 |
12/13/2021 | 12/13/2021 | $215.00 | $1510.00 |
12/14/2021 | 12/14/2021 | $232.00 | $1649.00 |
12/15/2021 | 12/15/2021 | $252.00 | $1790.00 |
12/16/2021 | 12/16/2021 | $278.00 | $1964.00 |
12/17/2021 | 12/17/2021 | $216.00 | $2037.00 |
12/18/2021 | 12/18/2021 | $232.00 | $1624.00 |
12/19/2021 | 12/19/2021 | $263.00 | $1858.00 |
12/20/2021 | 12/20/2021 | $286.00 | $2016.00 |
12/21/2021 | 12/21/2021 | $288.00 | $1868.00 |
12/22/2021 | 12/22/2021 | $224.00 | $1570.00 |
12/23/2021 | 12/23/2021 | $256.00 | $1780.00 |
12/24/2021 | 12/24/2021 | $288.00 | $1740.00 |
12/25/2021 | 12/25/2021 | $267.00 | $1908.00 |
12/26/2021 | 12/26/2021 | $217.00 | $1520.00 |
12/27/2021 | 12/27/2021 | $241.00 | $1736.00 |
12/28/2021 | 12/28/2021 | $244.00 | $1699.00 |
12/29/2021 | 12/29/2021 | $273.00 | $1939.00 |
12/30/2021 | 12/30/2021 | $210.00 | $1362.00 |
12/31/2021 | 12/31/2021 | $210.00 | $1429.00 |
01/01/2022 | 01/01/2022 | $230.00 | $1606.00 |
Base rates (EXCLUDING any applicable taxes, fees, and promotions) are displayed as provided by rental managers and are not guaranteed. Rates are based on the start or arrival date selected in the search and may vary on subsequent days. Properties marked ‘Available’ or ‘Not Available’ are done so based on information provided by the rental manager and are not guaranteed. For completed details (including minimum stay length, full availability information, approved arrival days and other booking rules for the property) select ‘Book Now” (on available properties) or ‘Check Availability’ (booked properties) to be directed to the rental manager’s website or click “Contact” to send them a specific request.