Apartment
2
2
5
1309 West 1st Avenue, 201 Spokane, Washington 99201
New 2 bedroom 2 bath unit with amazing views in Downtown Spokane! Come hang out on the rooftop deck or enjoy sometime in our brand new fitness center. Take advantage of Downtown and check out Brickwest Brewery or stroll on over to the shops and restaurants.... all within walking distance. Bringing pets? We've got you covered with our pet area located on the 3rd floor. You'll love your stay at Parkview West! Providing one of Spokanes urban living residential lifestyles Parkview West is the newest addition to the downtown core of the west side. Boasting panoramic views of downtown Spokane and the beautiful mountain landscape of the NW. All of our units are beautifully and generously appointed allowing you to enjoy the luxuries of high rise living and making you feel like youre already at home. Please note: There is a $35 pet fee for every pet. Parking is not included. You may request a reserved parking spot to be added to your reservation in the gated resident parking area. Parking is $20 per night. Otherwise there is metered parking all around the property for your use.
Wheel Chair Accessible
Smoking Permitted
Elevator
Pets Considered
From | To | Daily Rate | Weekly Rate |
---|---|---|---|
02/24/2021 | 02/24/2021 | $132.00 | $924.00 |
02/25/2021 | 02/25/2021 | $132.00 | $924.00 |
02/26/2021 | 02/26/2021 | $134.00 | $939.00 |
02/27/2021 | 02/27/2021 | $150.00 | $1047.00 |
02/28/2021 | 02/28/2021 | $132.00 | $924.00 |
03/01/2021 | 03/03/2021 | $132.00 | $924.00 |
03/04/2021 | 03/04/2021 | $145.00 | $1016.00 |
03/05/2021 | 03/05/2021 | $183.00 | $1278.00 |
03/06/2021 | 03/06/2021 | $175.00 | $1224.00 |
03/07/2021 | 03/10/2021 | $132.00 | $924.00 |
03/11/2021 | 03/11/2021 | $142.00 | $993.00 |
03/12/2021 | 03/12/2021 | $191.00 | $1340.00 |
03/13/2021 | 03/13/2021 | $186.00 | $1301.00 |
03/14/2021 | 03/17/2021 | $132.00 | $924.00 |
03/18/2021 | 03/18/2021 | $143.00 | $1001.00 |
03/19/2021 | 03/19/2021 | $198.00 | $1386.00 |
03/20/2021 | 03/20/2021 | $192.00 | $1348.00 |
03/21/2021 | 03/24/2021 | $132.00 | $924.00 |
03/25/2021 | 03/25/2021 | $143.00 | $1001.00 |
03/26/2021 | 03/26/2021 | $197.00 | $1378.00 |
03/27/2021 | 03/27/2021 | $195.00 | $1363.00 |
03/28/2021 | 03/31/2021 | $132.00 | $924.00 |
04/01/2021 | 04/01/2021 | $161.00 | $1124.00 |
04/02/2021 | 04/02/2021 | $217.00 | $1517.00 |
04/03/2021 | 04/03/2021 | $217.00 | $1517.00 |
04/04/2021 | 04/04/2021 | $148.00 | $1040.00 |
04/05/2021 | 04/07/2021 | $148.00 | $1040.00 |
04/08/2021 | 04/08/2021 | $148.00 | $1040.00 |
04/09/2021 | 04/09/2021 | $194.00 | $1355.00 |
04/10/2021 | 04/10/2021 | $194.00 | $1355.00 |
04/11/2021 | 04/14/2021 | $148.00 | $1040.00 |
04/15/2021 | 04/15/2021 | $148.00 | $1040.00 |
04/16/2021 | 04/16/2021 | $189.00 | $1324.00 |
04/17/2021 | 04/17/2021 | $192.00 | $1348.00 |
04/18/2021 | 04/21/2021 | $148.00 | $1040.00 |
04/22/2021 | 04/22/2021 | $148.00 | $1040.00 |
04/23/2021 | 04/23/2021 | $188.00 | $1317.00 |
04/24/2021 | 04/24/2021 | $195.00 | $1363.00 |
04/25/2021 | 04/25/2021 | $148.00 | $1040.00 |
04/26/2021 | 04/28/2021 | $148.00 | $1040.00 |
04/29/2021 | 04/29/2021 | $148.00 | $1040.00 |
04/30/2021 | 04/30/2021 | $192.00 | $1348.00 |
05/01/2021 | 05/01/2021 | $202.00 | $1417.00 |
05/02/2021 | 05/02/2021 | $148.00 | $1040.00 |
05/03/2021 | 05/05/2021 | $148.00 | $1040.00 |
05/06/2021 | 05/06/2021 | $148.00 | $1040.00 |
05/07/2021 | 05/07/2021 | $224.00 | $1571.00 |
05/08/2021 | 05/08/2021 | $239.00 | $1671.00 |
05/09/2021 | 05/09/2021 | $175.00 | $1224.00 |
05/10/2021 | 05/12/2021 | $148.00 | $1040.00 |
05/13/2021 | 05/13/2021 | $148.00 | $1040.00 |
05/14/2021 | 05/14/2021 | $202.00 | $1417.00 |
05/15/2021 | 05/15/2021 | $214.00 | $1502.00 |
05/16/2021 | 05/16/2021 | $162.00 | $1132.00 |
05/17/2021 | 05/19/2021 | $148.00 | $1040.00 |
05/20/2021 | 05/20/2021 | $148.00 | $1040.00 |
05/21/2021 | 05/21/2021 | $200.00 | $1401.00 |
05/22/2021 | 05/22/2021 | $210.00 | $1471.00 |
05/23/2021 | 05/23/2021 | $167.00 | $1170.00 |
05/24/2021 | 05/26/2021 | $148.00 | $1040.00 |
05/27/2021 | 05/27/2021 | $148.00 | $1040.00 |
05/28/2021 | 05/28/2021 | $242.00 | $1694.00 |
05/29/2021 | 05/29/2021 | $251.00 | $1756.00 |
05/30/2021 | 05/30/2021 | $209.00 | $1463.00 |
05/31/2021 | 05/31/2021 | $160.00 | $1116.00 |
06/01/2021 | 06/02/2021 | $148.00 | $1040.00 |
06/03/2021 | 06/03/2021 | $154.00 | $1078.00 |
06/04/2021 | 06/04/2021 | $206.00 | $1440.00 |
06/05/2021 | 06/05/2021 | $213.00 | $1494.00 |
06/06/2021 | 06/06/2021 | $164.00 | $1147.00 |
06/07/2021 | 06/09/2021 | $148.00 | $1040.00 |
06/10/2021 | 06/10/2021 | $156.00 | $1093.00 |
06/11/2021 | 06/11/2021 | $209.00 | $1463.00 |
06/12/2021 | 06/12/2021 | $216.00 | $1509.00 |
06/13/2021 | 06/13/2021 | $161.00 | $1124.00 |
06/14/2021 | 06/15/2021 | $148.00 | $1040.00 |
06/16/2021 | 06/16/2021 | $148.00 | $1040.00 |
06/17/2021 | 06/17/2021 | $158.00 | $1109.00 |
06/18/2021 | 06/18/2021 | $213.00 | $1494.00 |
06/19/2021 | 06/19/2021 | $220.00 | $1540.00 |
06/20/2021 | 06/20/2021 | $161.00 | $1124.00 |
06/21/2021 | 06/21/2021 | $148.00 | $1040.00 |
06/22/2021 | 06/22/2021 | $148.00 | $1040.00 |
06/23/2021 | 06/23/2021 | $148.00 | $1040.00 |
06/24/2021 | 06/24/2021 | $178.00 | $1247.00 |
06/25/2021 | 06/25/2021 | $233.00 | $1632.00 |
06/26/2021 | 06/26/2021 | $239.00 | $1671.00 |
06/27/2021 | 06/27/2021 | $187.00 | $1309.00 |
06/28/2021 | 06/28/2021 | $155.00 | $1086.00 |
06/29/2021 | 06/29/2021 | $148.00 | $1040.00 |
06/30/2021 | 06/30/2021 | $148.00 | $1040.00 |
07/01/2021 | 07/01/2021 | $174.00 | $1217.00 |
07/02/2021 | 07/02/2021 | $289.00 | $2025.00 |
07/03/2021 | 07/03/2021 | $292.00 | $2040.00 |
07/04/2021 | 07/04/2021 | $242.00 | $1694.00 |
07/05/2021 | 07/05/2021 | $218.00 | $1525.00 |
07/06/2021 | 07/06/2021 | $217.00 | $1517.00 |
07/07/2021 | 07/07/2021 | $226.00 | $1578.00 |
07/08/2021 | 07/08/2021 | $249.00 | $1740.00 |
07/09/2021 | 07/09/2021 | $208.00 | $1455.00 |
07/10/2021 | 07/10/2021 | $208.00 | $1455.00 |
07/11/2021 | 07/11/2021 | $168.00 | $1178.00 |
07/12/2021 | 07/12/2021 | $148.00 | $1040.00 |
07/13/2021 | 07/13/2021 | $148.00 | $1040.00 |
07/14/2021 | 07/14/2021 | $153.00 | $1070.00 |
07/15/2021 | 07/15/2021 | $177.00 | $1240.00 |
07/16/2021 | 07/16/2021 | $207.00 | $1448.00 |
07/17/2021 | 07/17/2021 | $205.00 | $1432.00 |
07/18/2021 | 07/18/2021 | $167.00 | $1170.00 |
07/19/2021 | 07/19/2021 | $148.00 | $1040.00 |
07/20/2021 | 07/20/2021 | $148.00 | $1040.00 |
07/21/2021 | 07/21/2021 | $150.00 | $1047.00 |
07/22/2021 | 07/22/2021 | $174.00 | $1217.00 |
07/23/2021 | 07/23/2021 | $208.00 | $1455.00 |
07/24/2021 | 07/24/2021 | $208.00 | $1455.00 |
07/25/2021 | 07/25/2021 | $167.00 | $1170.00 |
07/26/2021 | 07/26/2021 | $148.00 | $1040.00 |
07/27/2021 | 07/27/2021 | $148.00 | $1040.00 |
07/28/2021 | 07/28/2021 | $148.00 | $1040.00 |
07/29/2021 | 07/29/2021 | $170.00 | $1194.00 |
07/30/2021 | 07/30/2021 | $207.00 | $1448.00 |
07/31/2021 | 07/31/2021 | $209.00 | $1463.00 |
08/01/2021 | 08/01/2021 | $166.00 | $1163.00 |
08/02/2021 | 08/02/2021 | $148.00 | $1040.00 |
08/03/2021 | 08/03/2021 | $148.00 | $1040.00 |
08/04/2021 | 08/04/2021 | $148.00 | $1040.00 |
08/05/2021 | 08/05/2021 | $168.00 | $1178.00 |
08/06/2021 | 08/06/2021 | $204.00 | $1424.00 |
08/07/2021 | 08/07/2021 | $207.00 | $1448.00 |
08/08/2021 | 08/08/2021 | $161.00 | $1124.00 |
08/09/2021 | 08/09/2021 | $148.00 | $1040.00 |
08/10/2021 | 08/10/2021 | $148.00 | $1040.00 |
08/11/2021 | 08/11/2021 | $148.00 | $1040.00 |
08/12/2021 | 08/12/2021 | $168.00 | $1178.00 |
08/13/2021 | 08/13/2021 | $198.00 | $1386.00 |
08/14/2021 | 08/14/2021 | $202.00 | $1417.00 |
08/15/2021 | 08/15/2021 | $157.00 | $1101.00 |
08/16/2021 | 08/16/2021 | $148.00 | $1040.00 |
08/17/2021 | 08/17/2021 | $148.00 | $1040.00 |
08/18/2021 | 08/18/2021 | $148.00 | $1040.00 |
08/19/2021 | 08/19/2021 | $165.00 | $1155.00 |
08/20/2021 | 08/20/2021 | $194.00 | $1355.00 |
08/21/2021 | 08/21/2021 | $197.00 | $1378.00 |
08/22/2021 | 08/22/2021 | $155.00 | $1086.00 |
08/23/2021 | 08/24/2021 | $148.00 | $1040.00 |
08/25/2021 | 08/25/2021 | $148.00 | $1040.00 |
08/26/2021 | 08/26/2021 | $158.00 | $1109.00 |
08/27/2021 | 08/27/2021 | $189.00 | $1324.00 |
08/28/2021 | 08/28/2021 | $194.00 | $1355.00 |
08/29/2021 | 08/29/2021 | $153.00 | $1070.00 |
08/30/2021 | 09/01/2021 | $148.00 | $1040.00 |
09/02/2021 | 09/02/2021 | $152.00 | $1063.00 |
09/03/2021 | 09/03/2021 | $196.00 | $1371.00 |
09/04/2021 | 09/04/2021 | $264.00 | $1848.00 |
09/05/2021 | 09/05/2021 | $227.00 | $1586.00 |
09/06/2021 | 09/06/2021 | $201.00 | $1409.00 |
09/07/2021 | 09/07/2021 | $198.00 | $1386.00 |
09/08/2021 | 09/08/2021 | $148.00 | $1040.00 |
09/09/2021 | 09/09/2021 | $148.00 | $1040.00 |
09/10/2021 | 09/10/2021 | $334.00 | $2341.00 |
09/11/2021 | 09/11/2021 | $346.00 | $2426.00 |
09/12/2021 | 09/12/2021 | $273.00 | $1910.00 |
09/13/2021 | 09/13/2021 | $251.00 | $1756.00 |
09/14/2021 | 09/15/2021 | $148.00 | $1040.00 |
09/16/2021 | 09/16/2021 | $148.00 | $1040.00 |
09/17/2021 | 09/17/2021 | $173.00 | $1209.00 |
09/18/2021 | 09/18/2021 | $178.00 | $1247.00 |
09/19/2021 | 09/19/2021 | $148.00 | $1040.00 |
09/20/2021 | 09/22/2021 | $148.00 | $1040.00 |
09/23/2021 | 09/23/2021 | $148.00 | $1040.00 |
09/24/2021 | 09/24/2021 | $178.00 | $1247.00 |
09/25/2021 | 09/25/2021 | $182.00 | $1270.00 |
09/26/2021 | 09/26/2021 | $148.00 | $1040.00 |
09/27/2021 | 09/29/2021 | $148.00 | $1040.00 |
09/30/2021 | 09/30/2021 | $148.00 | $1040.00 |
10/01/2021 | 10/01/2021 | $182.00 | $1270.00 |
10/02/2021 | 10/02/2021 | $185.00 | $1294.00 |
10/03/2021 | 10/03/2021 | $136.00 | $955.00 |
10/04/2021 | 10/05/2021 | $132.00 | $924.00 |
10/06/2021 | 10/06/2021 | $132.00 | $924.00 |
10/07/2021 | 10/07/2021 | $134.00 | $939.00 |
10/08/2021 | 10/08/2021 | $190.00 | $1332.00 |
10/09/2021 | 10/09/2021 | $192.00 | $1348.00 |
10/10/2021 | 10/10/2021 | $142.00 | $993.00 |
10/11/2021 | 10/13/2021 | $132.00 | $924.00 |
10/14/2021 | 10/14/2021 | $135.00 | $947.00 |
10/15/2021 | 10/15/2021 | $194.00 | $1355.00 |
10/16/2021 | 10/16/2021 | $182.00 | $1270.00 |
10/17/2021 | 10/17/2021 | $132.00 | $924.00 |
10/18/2021 | 10/19/2021 | $132.00 | $924.00 |
10/20/2021 | 10/20/2021 | $132.00 | $924.00 |
10/21/2021 | 10/21/2021 | $138.00 | $962.00 |
10/22/2021 | 10/22/2021 | $174.00 | $1217.00 |
10/23/2021 | 10/23/2021 | $173.00 | $1209.00 |
10/24/2021 | 10/24/2021 | $132.00 | $924.00 |
10/25/2021 | 10/25/2021 | $132.00 | $924.00 |
10/26/2021 | 10/26/2021 | $132.00 | $924.00 |
10/27/2021 | 10/27/2021 | $132.00 | $924.00 |
10/28/2021 | 10/28/2021 | $144.00 | $1009.00 |
10/29/2021 | 10/29/2021 | $169.00 | $1186.00 |
10/30/2021 | 10/30/2021 | $168.00 | $1178.00 |
10/31/2021 | 10/31/2021 | $132.00 | $924.00 |
11/01/2021 | 11/02/2021 | $132.00 | $924.00 |
11/03/2021 | 11/03/2021 | $132.00 | $924.00 |
11/04/2021 | 11/04/2021 | $135.00 | $947.00 |
11/05/2021 | 11/05/2021 | $155.00 | $1086.00 |
11/06/2021 | 11/06/2021 | $152.00 | $1063.00 |
11/07/2021 | 11/07/2021 | $132.00 | $924.00 |
11/08/2021 | 11/08/2021 | $132.00 | $924.00 |
11/09/2021 | 11/09/2021 | $132.00 | $924.00 |
11/10/2021 | 11/10/2021 | $146.00 | $1024.00 |
11/11/2021 | 11/11/2021 | $250.00 | $1748.00 |
11/12/2021 | 11/12/2021 | $267.00 | $1871.00 |
11/13/2021 | 11/13/2021 | $264.00 | $1848.00 |
11/14/2021 | 11/14/2021 | $133.00 | $932.00 |
11/15/2021 | 11/15/2021 | $132.00 | $924.00 |
11/16/2021 | 11/16/2021 | $132.00 | $924.00 |
11/17/2021 | 11/17/2021 | $132.00 | $924.00 |
11/18/2021 | 11/18/2021 | $140.00 | $978.00 |
11/19/2021 | 11/19/2021 | $224.00 | $1571.00 |
11/20/2021 | 11/20/2021 | $221.00 | $1548.00 |
11/21/2021 | 11/21/2021 | $191.00 | $1340.00 |
11/22/2021 | 11/22/2021 | $198.00 | $1386.00 |
11/23/2021 | 11/23/2021 | $205.00 | $1432.00 |
11/24/2021 | 11/24/2021 | $214.00 | $1502.00 |
11/25/2021 | 11/25/2021 | $224.00 | $1571.00 |
11/26/2021 | 11/26/2021 | $243.00 | $1702.00 |
11/27/2021 | 11/27/2021 | $240.00 | $1679.00 |
11/28/2021 | 11/28/2021 | $210.00 | $1471.00 |
11/29/2021 | 11/30/2021 | $132.00 | $924.00 |
12/01/2021 | 12/01/2021 | $132.00 | $924.00 |
12/02/2021 | 12/02/2021 | $143.00 | $1001.00 |
12/03/2021 | 12/03/2021 | $161.00 | $1124.00 |
12/04/2021 | 12/04/2021 | $158.00 | $1109.00 |
12/05/2021 | 12/08/2021 | $132.00 | $924.00 |
12/09/2021 | 12/09/2021 | $136.00 | $955.00 |
12/10/2021 | 12/10/2021 | $155.00 | $1086.00 |
12/11/2021 | 12/11/2021 | $153.00 | $1070.00 |
12/12/2021 | 12/15/2021 | $132.00 | $924.00 |
12/16/2021 | 12/16/2021 | $136.00 | $955.00 |
12/17/2021 | 12/17/2021 | $188.00 | $1317.00 |
12/18/2021 | 12/18/2021 | $184.00 | $1286.00 |
12/19/2021 | 12/19/2021 | $268.00 | $1879.00 |
12/20/2021 | 12/20/2021 | $277.00 | $1940.00 |
12/21/2021 | 12/21/2021 | $278.00 | $1948.00 |
12/22/2021 | 12/22/2021 | $277.00 | $1940.00 |
12/23/2021 | 12/23/2021 | $283.00 | $1979.00 |
12/24/2021 | 12/24/2021 | $290.00 | $2033.00 |
12/25/2021 | 12/25/2021 | $285.00 | $1994.00 |
12/26/2021 | 12/26/2021 | $270.00 | $1886.00 |
12/27/2021 | 12/27/2021 | $280.00 | $1964.00 |
12/28/2021 | 12/28/2021 | $285.00 | $1994.00 |
12/29/2021 | 12/29/2021 | $226.00 | $1578.00 |
12/30/2021 | 12/30/2021 | $228.00 | $1594.00 |
12/31/2021 | 12/31/2021 | $249.00 | $1740.00 |
01/01/2022 | 01/01/2022 | $276.00 | $1933.00 |
01/02/2022 | 01/02/2022 | $273.00 | $1910.00 |
01/03/2022 | 01/03/2022 | $282.00 | $1971.00 |
01/04/2022 | 01/04/2022 | $141.00 | $986.00 |
01/05/2022 | 01/05/2022 | $135.00 | $947.00 |
01/06/2022 | 01/06/2022 | $136.00 | $955.00 |
01/07/2022 | 01/07/2022 | $140.00 | $978.00 |
01/08/2022 | 01/08/2022 | $132.00 | $924.00 |
01/09/2022 | 01/11/2022 | $132.00 | $924.00 |
01/12/2022 | 01/12/2022 | $132.00 | $924.00 |
01/13/2022 | 01/13/2022 | $133.00 | $932.00 |
01/14/2022 | 01/14/2022 | $168.00 | $1178.00 |
01/15/2022 | 01/15/2022 | $165.00 | $1155.00 |
01/16/2022 | 01/16/2022 | $152.00 | $1063.00 |
01/17/2022 | 01/17/2022 | $144.00 | $1009.00 |
01/18/2022 | 01/19/2022 | $132.00 | $924.00 |
01/20/2022 | 01/20/2022 | $132.00 | $924.00 |
01/21/2022 | 01/21/2022 | $152.00 | $1063.00 |
01/22/2022 | 01/22/2022 | $152.00 | $1063.00 |
01/23/2022 | 01/23/2022 | $133.00 | $932.00 |
01/24/2022 | 01/26/2022 | $132.00 | $924.00 |
01/27/2022 | 01/27/2022 | $132.00 | $924.00 |
01/28/2022 | 01/28/2022 | $153.00 | $1070.00 |
01/29/2022 | 01/29/2022 | $152.00 | $1063.00 |
01/30/2022 | 01/30/2022 | $133.00 | $932.00 |
01/31/2022 | 02/02/2022 | $132.00 | $924.00 |
02/03/2022 | 02/03/2022 | $136.00 | $955.00 |
02/04/2022 | 02/04/2022 | $160.00 | $1116.00 |
02/05/2022 | 02/05/2022 | $148.00 | $1040.00 |
02/06/2022 | 02/06/2022 | $132.00 | $924.00 |
02/07/2022 | 02/08/2022 | $132.00 | $924.00 |
02/09/2022 | 02/09/2022 | $134.00 | $939.00 |
02/10/2022 | 02/10/2022 | $144.00 | $1009.00 |
02/11/2022 | 02/11/2022 | $168.00 | $1178.00 |
02/12/2022 | 02/12/2022 | $148.00 | $1040.00 |
02/13/2022 | 02/13/2022 | $132.00 | $924.00 |
02/14/2022 | 02/15/2022 | $132.00 | $924.00 |
02/16/2022 | 02/16/2022 | $138.00 | $962.00 |
02/17/2022 | 02/17/2022 | $150.00 | $1047.00 |
02/18/2022 | 02/18/2022 | $240.00 | $1679.00 |
02/19/2022 | 02/19/2022 | $216.00 | $1509.00 |
02/20/2022 | 02/20/2022 | $189.00 | $1324.00 |
02/21/2022 | 02/21/2022 | $192.00 | $1348.00 |
02/22/2022 | 02/22/2022 | $132.00 | $924.00 |
02/23/2022 | 02/23/2022 | $133.00 | $932.00 |
02/24/2022 | 02/24/2022 | $119.00 | $832.00 |
Base rates (EXCLUDING any applicable taxes, fees, and promotions) are displayed as provided by rental managers and are not guaranteed. Rates are based on the start or arrival date selected in the search and may vary on subsequent days. Properties marked ‘Available’ or ‘Not Available’ are done so based on information provided by the rental manager and are not guaranteed. For completed details (including minimum stay length, full availability information, approved arrival days and other booking rules for the property) select ‘Book Now” (on available properties) or ‘Check Availability’ (booked properties) to be directed to the rental manager’s website or click “Contact” to send them a specific request.